Matsutec GPS Antenna Marine Gps antenna w/ 10M Cable TNC Connector HA-017
PHYSICAL - GPS ANTENNA
Enclosure  | High compact, corrosion-proof PC (polycarbonate) resin  | 
Construction  | Hermetically sealed, fully waterproof  | 
Dimensions  | 90mm(D) X 110mm(H)  | 
Weight  | 65g (w/o cable & connector)  | 
Mounting  | Pole mount to 1-14 threaded pipe  | 
CABLE & CONNECTOR
RF cable  | 10m RG-59  | 
Connector  | BNC or TNC option  | 
ENVIRONMENTAL
Operating temperature  | -30 ~ +85  | 
Storage temperature  | -40 ~ +90  | 
Relative humidity  | 95% non-condensing  | 
Waterproof  | 100% waterproof  | 
ELECTRICAL
A. Antenna Element  | ||
Center Frequency  | 1575.42 MHz ± 1.023 MHz  | |
Absolute gain zenith  | +5 dB typical  | |
Absolute gain 10°  | -1 dB typical  | |
Axial ratio  | 3 dB max  | |
Output VSWR  | 1.5 max  | |
Output impedance  | 50 ohm  | |
B. Low Noise Amplifier  | ||
Center Frequency  | 1575.42 MHz  | |
Power gain  | 27 dB typical  | |
Band width  | 2 MHz min.  | |
Noise figure  | 1.5 max  | |
Out band attenuation  | 20 dB min @Fo ±50MHz  | |
Supply voltage  | 3.3 ~ 5.0 VDC  | |
Current consumption  | Maximum 12mA  | |
VSWR  | 2.0 max  | |
Output impedance  | 50 ohm  | |
C. Overall Performance (Antenna Element, LNA and Cable)  | ||
Center frequency  | 1575.42 MHz  | |
Gain  | 26 dB min  | |
Noise figure  | 2.0 max  | |
Band width  | 2 MHz min  | |
Axial ratio3 dB max  | 3 dB max  | |
VSWR  | 2.0 max  | |
Output impedance  | 50 ohm  | |
