ONWA 12.1" GPS Chart Plotter compatible with C-MAP MAX KP-1299
$596.00
ONWA 12.1" GPS Chart Plotter KP-1299 compatible with C-MAP MAXKP-1299: 12.1” Color LCD GPS Plotter/compatible with C-MAP MAXHigh resolution TFT day-view LCD displaySD-cards slot for C-Map MAX and user dataC-Map MAX and K-Chart SelectableTide tableVersatile display mode (Plotter Screen,Nav.Data,Satel..
ONWA 12.1" GPS Chart Plotter KP-1299 compatible with C-MAP MAX
KP-1299: 12.1” Color LCD GPS Plotter/compatible with C-MAP MAX
- High resolution TFT day-view LCD display
- SD-cards slot for C-Map MAX and user data
- C-Map MAX and K-Chart Selectable
- Tide table
- Versatile display mode (Plotter Screen,Nav.Data,Satellite Information,AIS Display ,Compass Screen)
- GOTO track navigation
- Map orientation select
- Proximity waypoints alarms
- Perspective View
- Color Palette (Normal,Daylight,Night ,NOAA)
PLOTTER CHARACTERISTICS | |
1. Waypoints/icons | 14,000 waypoints with name, symbol, 10 proximity waypoint |
2. Routes | waypoint up to 169 points each, plus MOB and Track Navigation or Goto Track modes |
3. Tracks | 21,000 point automatic track log; 10 saved track (up to 2100 track points each) let you retrace your path in both directions |
4. Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time, AIS alarm. |
5. Pallete |
|
6. Tides | Tide data |
7. Projection | Mercator projection |
8. Position format | Lat/Lon |
9. Basemap | Built-in Onwa K-Chart |
10. External Map | SD Cards slot for C-Map MAX |
11. User data storage | Internal backup of user settings, or external SD-card |
12. Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
13. Plotting scales | 0.01nm to 1,000nm |
14. Nav Data | Inputs: $–BWC, $–BWR, $–DBT, $–DPT,$–GGA, $–GLL, $–HDG,$–HDM,$–HDT,$–MDA, $–MTW,$–RMA, $–RMB, $–RMC, $–TLL,$–TTM,$–VDR, $–VHW Outputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDA Outputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG |
15. Perspective View | On/off |
POWER SUPPLY | 10.5 to 35VDC, current drain <1200mA at 12V |
PHYSICAL | |
1. Size | 363.8mm(H)X267.9mm(W)X106mm(D) |
2. Weight | 3.95kg |
3. Display | 12.1-inches ColorTFT day-view LCD 800 X 600 pixels |
4. Waterproofing | Display unit: IPX5 Antenna unit: IPX6 |
5. Temperature range | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
GPS RECEIVER CHARACTERISTICS | |
1. Receiver | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
2. Acquisition times | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 seconds average |
3. Update rate | 1/second,continuous |
4. Accuracy | Position: 2.5 meters(95%) without S/A Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
5. Dynamics | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
6. Datum | WGS 84 & Others |
7. Interfaces | NMEA 0183 input and output,RS232 output |
8. Antenna | KA07 |
AIS INTERFACE | |
1. Data input | NMEA 0183 , RS232 |
2. Baud rate | 38,400 |
EQUIPMENT LIST | |
|